META BIND CARDIGAN
€ 510,00
WOMEN´s SIZE CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLOTHING | XO | OO | O | 1 | 2 | 3 | 4 | 5 | 6 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 48 | 50 |
INTERNATIONAL | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 48 | 48 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 12 | 12 | 12 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 15 | 15 | 15 |
JEANS | 25 | 26 | 28 | 30 | 32 | 34 | 34 | 34 | 34 |
2 in stock
Color | |
---|---|
Size | M |